SMT SMD Copper Strip Specifications: Complete Model Comparison Guide
In SMT surface mount technology, SMD copper strip (also known as Taped Copper Strip) specification selection is critical. The right specifications directly impact PCB current carrying capacity, welding yield, and product reliability. This article provides the most complete SMD copper strip specifications guide to help engineers quickly match the most suitable model.
1. Thickness Specifications
Thickness is the core parameter determining current carrying capacity:
| Thickness | Ounce(oz) | Micron(μm) | Current Range | Typical Application |
|---|---|---|---|---|
| 0.1mm | 1/3 oz | 10μm | 3-5A | Smartphones, Wearables |
| 0.15mm | 1/2 oz | 18μm | 5-8A | TWS Earbuds, Small Power |
| 0.2mm | 2/3 oz | 23μm | 8-12A | Fast Chargers, LED Drivers |
| 0.3mm | 1 oz | 35μm | 12-20A | Industrial Power, Charging Modules |
| 0.4mm | 1.3 oz | 45μm | 18-28A | PV Inverters |
| 0.5mm | 1.5 oz | 53μm | 25-40A | New Energy Vehicle BMS |
2. Width Specifications
Width determines PCB routing flexibility:
| Width | Current Capacity (1oz) | Recommended Scenario |
|---|---|---|
| 1mm | 3-5A | High-density PCB, Smartphones |
| 2mm | 5-8A | TWS Earbods, Compact Products |
| 3mm | 8-12A | Fast Chargers, LED Drivers |
| 5mm | 12-18A | Industrial Power, Chargers |
| 8mm | 18-28A | PV Inverters, Energy Storage |
| 10mm | 22-35A | New Energy Vehicle Electronics |
| 15mm | 30-50A | High-power BMS, Motor Drives |
3. Length Specifications
Standard length options (custom available):
- 3mm: Compact PCB layout
- 5mm: Most common standard length
- 10mm: Medium current applications
- 15mm: High current paths
- 20mm: Custom length preferred
- 25-50mm: Special applications, custom required
4. Surface Treatment
| Treatment | Features | Recommended Application |
|---|---|---|
| Plain Copper | Low cost, prone to oxidation | Short-term use, cost-sensitive products |
| Tin Plating | Anti-oxidation, good solderability | Most applications (Recommended) |
| Nickel Plating | High temperature & corrosion resistance | Automotive, Industrial environments |
| Gold Immersion | Best flatness, excellent solderability | High-density mounting, Premium products |
5. Packaging Specifications
| Package Type | Tape Width | Pitch | Qty per Reel |
|---|---|---|---|
| 7" Standard Reel | 8mm | 2mm | 3000-5000pcs |
| 7" Standard Reel | 12mm | 4mm | 2000-3000pcs |
| 13" Bulk Reel | 16mm | 4mm | 10000-15000pcs |
| 13" Bulk Reel | 24mm | 6mm | 8000-10000pcs |
6. Selection Guide
| Application | Recommended Thickness | Recommended Width | Surface Treatment |
|---|---|---|---|
| Smartphones | 0.1-0.15mm | 1-2mm | Tin/Gold |
| TWS Earbuds | 0.1-0.2mm | 1-3mm | Tin |
| Fast Chargers | 0.2-0.3mm | 3-5mm | Tin |
| Industrial Power | 0.3-0.4mm | 5-8mm | Tin/Nickel |
| PV Energy Storage | 0.3-0.5mm | 5-10mm | Nickel |
| New Energy Vehicles | 0.4-0.5mm | 8-15mm | Nickel/Gold |
7. Hongchuan Precision Specifications
Hongchuan Precision offers 6000+ standard SMD copper strip specifications, in-stock for common models:
- Thickness: 0.1mm / 0.15mm / 0.2mm / 0.25mm / 0.3mm / 0.35mm / 0.4mm / 0.5mm
- Width: 1mm / 1.5mm / 2mm / 2.5mm / 3mm / 4mm / 5mm / 6mm / 8mm / 10mm / 12mm / 15mm
- Length: 3mm / 5mm / 8mm / 10mm / 12mm / 15mm / 20mm / 25mm / 30mm
- Surface Treatment: Plain Copper / Tin / Nickel / Gold
- Packaging: 7" Tape Reel / 13" Tape Reel
Contact us for detailed specifications: View Products
📞 Contact Us Now for Free Samples and Specifications
Phone: 18938685515 | Website | Product Catalog
Hongchuan Precision | No.319, Yulong Road, Chang'an Town, Dongguan | 12 Years PCB Hardware Expert