
WeChat ID
Official Account




Detailed product parameters and performance indicators
Why Choose HCSMT Series SMT Nuts
Standardized design reduces development time and unit cost. SMT automated production significantly reduces manual labor.
EIA standard tape reel packaging, compatible with high-speed P&P machines. Standardized nozzle design for easy operation.
Compact size enables safety stock for fast delivery. Gold or lead-free tin plating improves reflow soldering.
Standard SMT nut datasheet and PCB pad design reference



Complete specifications for HCSMT series SMT nuts
| Thread | Pitch | Type | Code | Length Code "H" ±0.13 (mm) | Min.Sheet | A Max | C Max | L Ref | Hole | ØD | Min.Pad | Rated(A) | Torque(Kgf) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
| M1x0.25 | - | HC-SMT | M1 | 0.5 | 0.48 | 2.41 | 3.66 | 3.18 | 2.5 | 4.19 | 15 | 0.3 | ||||||||||||||||||||
| M1.2x0.25 | - | HC-SMT | M1.2 | 0.5 | 0.48 | 2.41 | 3.66 | 3.18 | 2.5 | 4.19 | 15 | 0.6 | ||||||||||||||||||||
| M1.4x0.3 | - | HC-SMT | M1.4 | 0.5 | 0.48 | 2.41 | 3.66 | 3.18 | 2.5 | 4.19 | 15 | 1 | ||||||||||||||||||||
| M1.6x0.35 | - | HC-SMT | M1.6 | 0.5 | 0.48 | 2.41 | 3.66 | 3.18 | 2.5 | 4.19 | 15 | 1.5 | ||||||||||||||||||||
| M2x0.4 | - | HC-SMT | M2 | 1.53 | 1.53 | 3.6 | - | 5.56 | 3.73 | 6.2 | 30 | 1.5 | ||||||||||||||||||||
| M2.5x0.45 | - | HC-SMT | M2.5 | 1.53 | 1.53 | 4.09 | - | 5.56 | 4.22 | 6.2 | 30 | 3 | ||||||||||||||||||||
| M3x0.5 | - | HC-SMT | M3 | 1.53 | 1.53 | 4.09 | - | 5.56 | 4.22 | 6.2 | 30 | 5 | ||||||||||||||||||||
| M3.5x0.6 | - | HC-SMT | M3.5 | 1.53 | 1.53 | 5.28 | 7.14 | 5.41 | 7.77 | - | 40 | 6 | ||||||||||||||||||||
| M4x0.7 | - | HC-SMT | M4 | 1.53 | 1.53 | 6.22 | 8.74 | 6.35 | 9.37 | - | 50 | 8 | ||||||||||||||||||||
* MORE "L" SIZES ARE NOT LISTED IN THE TABLE, PLEASE CONTACT US FOR CONFIRMATION. Thread sizes: S0, S1, S1.2, S1.4 and M1.6 Thread/thru hole sizes: M2, M2.5, M3, M3.5, M4, 3.2, 3.6, 4.2 Standard pitch: 2, 4, 6, 8, 116 and 143
Widely used in PCB mounting for various electronics
Phone, tablet, laptop internal mounting
Base station, router, switch PCB mounting
ECU, dashboard, ADAS modules
Portable medical instruments
PLC, HMI, sensor modules
BMS boards, inverter control units
Complete SMT fastener solutions. From PCB Layout advice, rapid prototyping to mass production. Multiple thread sizes, heights and plating options. EIA tape reel packaging compatible with high-speed P&P machines.